The use of the latest technologies contributes to the formation of comfortable living conditions. A promising direction is the use of the function hidden under the abbreviation NFC, which ensures the exchange of information between various technical devices. For many, it remains an unsolved mystery, but after getting acquainted with the principles of work and the scope of application, there will be much less questions.
The rating of high-quality smartphones equipped with contactless data transfer modules, presented based on the preferences of users of the popular Yandex Market service in various price segments, will allow you to better know the new products of popular brands in order to choose the right model at a price that matches the capabilities.
Content [Hide]
Near Field Communication (NFC) is a technology that provides data exchange between technical devices at close (up to ten cm) distances at a high frequency.
The principle of operation is based on the use of the induction properties of the magnetic field. When two NFC-equipped devices interact, a kind of air-core transformer is created, through which data is transferred without the need for registration. The exchange rate reaches 424 kb / s.
Benefits:
Versatility allows you to realize the benefits of contactless transmission technology for:
The following devices are equipped with the module:
Despite the presence of similarities between the two technologies, there are differences:
Different functionality of the two technologies combined in one universal device case complements each other well.
Modern modules are presented in several types, differing in size and function.
Made in the form of a chip attached to the body of the product. After installing additional applications, you can manage various devices, as well as make payments.
Executed in the form of a SIM card for sale by mobile operators. Allows you to carry out money transfers, observing increased security requirements.
It is fastened under the cover of the device, where the back panel is removed. Allows you to manage other devices, make payments, and pay for purchases.
Many developers equip devices with contactless transfer technology on Android or iOS systems. It can be found on smartphones of brands such as Samsung, Apple, etc. Finding is easy. Just a few steps are enough ^
Enter the "Settings" section:
In the field "Connected devices" ("Wireless networks" or others) find the corresponding button or icon:
After clicking, the NFC function is turned on, in the "Settings" section, cards for contactless payments are linked, as well as applications where money is debited to pay for purchases.
After enabling the function, the smartphone can easily:
If the function could not be found, then, apparently, the best smartphone manufacturers did not consider it necessary to use NFC technology here. Then you can buy:
The procedure for installing and configuring the contactless transmission module:
If the back cover cannot be removed, a SIM card with a chip is used.
Smartphones with an NFC module can both transmit and receive data. At the same time, the interception of information by unauthorized persons is limited to a small distance. The card is protected by special codes that do not allow the number to be recognized.
Often, when paying, you need to enter a smartphone code or fingerprint to confirm the transaction.
Devices with the best rating indicators in the Yandex Market service as of February 2024 are presented. It has both inexpensive budget models and premium smartphones. Comparing, you can determine which device is better, how much it costs, and also where it is profitable to buy. The preferences of Russian users are constantly changing, but the trend of the dominance of Chinese manufacturers in the market is clearly visible.
Stylish model with a powerful filling and a large frameless screen. The IPS display technology accurately reproduces color, details the picture and saturates the image with brightness.
With the Qualcomm Snapdragon 665 8-core processor and 3 GB of RAM, you can use multiple applications at the same time without freezing.
Equipping with a built-in digital stabilizer contributes to improving the quality of photo and video shooting. Excellent pictures are obtained thanks to the use of autofocus for the four main lenses. The 13MP front camera takes enhanced selfies, and the built-in flash lets you remember how it takes photos at night for beautiful shots.
When the phone is working, two SIM cards are used at once. Internet access is supported by all standards. The protection of personal data is guaranteed by the use of a fingerprint sensor.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 6,5" | |
Resolution | 1600x720 px | |
Cameras | Frontal | 13 (MP) |
Main | 2, 2, 8, 12 (MP) | |
Memory and processor | Brand | Qualcomm Snapdragon665 |
Frequency and number of cores | 2.0 (GHz), 8 | |
Built-in, GB | 64 | |
RAM, GB | 3 | |
Slot | up to 256 (GB), separate | |
OS | Android 9 | |
Battery | Capacity, mA / h | 5000 |
Connector | micro-USB | |
Overall dimensions | Material | polycarbonate |
Dimensions (WxHxT) | 7,5616,44х0,93 (cm) | |
Weight | 198 (g) | |
Other | Speaker | there is |
FM radio | there is | |
Bluetooth | 5 | |
Sensors | - fingerprint reading; - approximations; - compass; - illumination; - gyroscope. |
|
Lantern | there is | |
Production | Realme (China) | |
Average cost, rub. | 10 990 |
A model with powerful hardware, attractive design and cameras for good shots. Equipped with a Kirin 710 processor and 3GB of RAM, which provides the device with high performance, the smartphone works smartly with good energy savings. The use of GPU technology will provide players with a comfortable pastime.
The narrow bezels of the smartphone are invisible, and the display takes up almost the entire surface of the front panel. Such a screen is suitable for browsing the Internet, movies or comfortable gaming.
The dual main camera provides more than 500 shooting modes, ensuring high-quality images. The front 16MP lens will independently select the settings in accordance with the scene of the frame.
The battery supports autonomy well, and fast charging will prevent the smartphone from suddenly failing.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | IPS, multitouch sensor |
Diagonal | 6,21" | |
Resolution | 2340x1080 px | |
Cameras | Frontal | 16 (MP) |
Main | 13, 2 (MP) | |
Memory and processor | Brand | HiSilicon Kirin 710 |
Frequency and number of cores | 2.2 (GHz), 8 | |
Built-in, GB | 32 | |
RAM, GB | 3 | |
Slot | up to 512 (GB), combined | |
OS | Android 9 | |
Battery | Capacity, mA / h | 3 400 |
Connector | micro-USB | |
Overall dimensions | Material | plastic |
Dimensions (WxHxT) | 7.34x15.52x0.79 (cm) | |
Weight | 160 (g) | |
Other | Speaker | there is |
FM radio | there is | |
Bluetooth | there is | |
Sensors | - fingerprint reading; - approximations; - compass; - illumination. |
|
Lantern | there is | |
Production | Huawei (China) | |
Average cost, rub. | 10 440 |
A modern model with a powerful filling and an intelligent camera, convenient for work, photography and entertainment. The 24MP front camera with bokeh effect will take a decent selfie for a profile on any social network. Landscape or portrait photography is perfectly performed by a 2/13 MP dual module.
The 6.21 ″ LTPS display matrix format delivers natural colors to enhance the subtleties of tones. It is enough to look at the display in order for the scanner to unlock the product by the owner's facial features. Using a fingerprint scanner, after one touch, the device is ready for use.
The capabilities of the processor allow you to solve any daily tasks.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 6,21" | |
Resolution | 2340x1080 px | |
Cameras | Frontal, MP | 24 |
Rear, MP | 2, 13 | |
Communication | Standard | 3G, 4G LTE |
Interface | USB, Wi-Fi, Bluetooth | |
Positioning | GPS, GLONASS | |
Memory and processor | Brand | HiSilicon Kirin 710 |
Kernels and frequency | 8, 2.2 (GHz) | |
Video processor | MaliG51 MP4 | |
Built-in, GB | 32/64 | |
RAM, GB | 3 | |
Slot | up to 512 (GB), combined with a SIM card | |
Battery | Capacity, mAh | 3 400 |
Connector | micro-USB | |
Overall dimensions | Type of material | plastic |
Dimensions (WxHxT) | 7.36x15.48x0.79 (cm) | |
Weight | 162 (g) | |
Other | Speaker | there is |
Sensors | - fingerprint reading; - approximations; - illumination; - compass. |
|
Lantern | there is | |
USB-host | there is | |
Production | Honor (China) | |
Average cost, rub. | 9 900-10 180 |
An inexpensive model with a low-power processor and little memory, as well as a narrow display with low resolution. There is no fingerprint scanner, which forces you to enter a pattern or password when using Google Pay.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 5,45" | |
Resolution | 960x480 px | |
Cameras | Frontal, MP | 5 |
Rear, MP | 8 | |
Communication | Standard | 3G, 4G LTE, VoLTE |
Interface | USB, Wi-Fi, Bluetooth | |
Positioning | GPS, GLONASS | |
Memory and processor | Brand | MediaTek MT6739 |
Kernels and frequency | 4; 1.3 (GHz) | |
Video processor | PowerVRGE8100 | |
Built-in, GB | 8 | |
RAM, GB | 1 | |
Slot | up to 256 (GB) | |
OS | Android 8.1 | |
Battery | Capacity, mAh | 2 700 |
Connector | micro-USB | |
Overall dimensions | Type of material | plastic |
Dimensions (WxHxT) | 7.2x14.9x0.96 (cm) | |
Weight | 165 (g) | |
Other | Speaker | there is |
Sensors | - approximations; - illumination. |
|
Lantern | there is | |
USB-host | there is | |
Production | Vertex (Russia, China) | |
Average cost, rub. | 4 450 |
Model for everyday use, equipped with a large battery. Powerful 8-core processor easily solves any task with high performance. The built-in memory can be expanded up to 128 GB by installing an additional memory card.
The product is equipped with fingerprint scanners for reliable protection of personal data from strangers.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 6,09" | |
Resolution | 1560x720 px | |
Cameras | Rear, MP | 2, 13 |
Frontal, MP | 5 | |
Communication | Standard | 3G, 4G LTE |
Interface | Wi-Fi, USB, Bluetooth | |
Positioning | GLONASS, GPS, | |
Memory and processor | Brand | Unisoc SC9863A |
Kernels and frequency | 8; 1.6 (GHz) | |
Built-in, GB | 32 | |
RAM, GB | 2 | |
Slot | up to 128 (GB) | |
OS | Android 9 | |
Battery | Capacity, mA * h | 4 000 |
Connector | micro-USB | |
Overall dimensions | Type of material | plastic |
Dimensions (WxHxT) | 7.35x15.6x0.89 (cm) | |
Weight | 161 (d) | |
Other | Sensors | - fingerprint reading. |
Lantern | there is | |
USB-host | there is | |
Production | BQ (Russia, China) | |
Average price, rub. | 7 490 |
Among smartphones with an NFC module in the budget segment, the rating is headed by the BQ 6040L Magic model, which well combines technical characteristics with the financial capabilities of Russian buyers. A strong position is occupied by mobile gadgets from Huawei / Honor, which are popular in the Russian market due to their good price-quality ratio.
There is nothing superfluous in the stylish body of the model. The fiberglass panel, together with the classic design colors, gives the product an elegant look. The main module consists of three lenses. Low light will not interfere with detailed images from the 25MP lens.The boundaries of the picture will be expanded with the help of an 8MP wide-angle camera, and realism will be provided by a 5MP lens.
The optimal balance of brightness and contrast is achieved with automatic settings for different scenes. Moreover, in case of unsuccessful movement or blinking, a special program will immediately inform you about the need to redo an unsuccessful picture. The user will always know how the device is taking pictures in order to get great shots.
No movie or movie detail will be missed on the large 6.4 ″ AMOLED display. Security is ensured by using the face recognition function in conjunction with a fingerprint scanner.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, AMOLED |
Diagonal | 6,4" | |
Resolution | 2340x1080 px | |
Cameras | Frontal | 25 (MP) |
Rear | 25, 8, 5 (MP) | |
Memory and processor | Brand | Samsung Exynos9610 |
Kernels and frequency | 8; 1.6 + 2.3 (GHz) | |
Built-in | 64 (GB) | |
RAM | 4 (GB) | |
Slot | up to 512 (GB), separate | |
OS | Android 9 | |
Battery | Capacity, mAh | 4 000 |
Fast charging | there is | |
Connector | Type-C USB | |
Overall dimensions | Material | plastic |
Dimensions (WxHxT) | 7.47x15.85x0.77 (cm) | |
Weight | 166 (d) | |
Other | Speaker | there is |
Sensors | - fingerprint reading; - approximations; - compass; - gyroscope; - illumination; - Hall. |
|
Lantern | there is | |
USB-host | there is | |
Production | Samsung (Republic of Korea) | |
Average price, rub. | 15 750 |
A modern model of a compact smartphone with an elegant design with no frills and a minimal set of buttons. Provides high performance with a small amount of RAM (2 GB). The use of an innovative controller provides operation in two modes for a complex solution of difficult tasks or economical energy consumption at non-critical capacities.
The device is equipped with an LCD-matrix, which provides increased contrast and brightness characteristics. Using the 3D Touch function allows you to distinguish between pressure and force for a variety of effects when playing games and using applications. Reliable moisture protection is provided by high-quality materials used for the manufacture of the case, as well as increasing the safety of the device.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 4,7" | |
Resolution | 1334x750 px | |
Cameras | Frontal | 7 (MP) |
Rear | 12 (MP) | |
Memory and processor | Brand | A10 Fusion |
Kernels and frequency | 4; 2x2.05 + 6x2.2 (GHz) | |
Built-in | 32 (GB) | |
RAM | 4 (GB) | |
Slot | +, combined with a sim card | |
OS | iOS10 | |
Battery | Capacity, mAh | 1960 |
Fast charging | + | |
Connector | Lightning | |
Overall dimensions | Material | glass + aluminum |
Dimensions (W-H-T) | 6.71-13.83-0.71 (cm) | |
Weight | 138 (g) | |
Other | Speaker | + |
FM radio | + | |
Bluetooth | 2020-02-04 00:00:00 | |
Sensors | fingerprint reading, compass | |
Lantern | + | |
Production | Apple (China) | |
Average cost, rub. | 24950 |
Model with a screen and thin bezels with a cutout for the front camera. Thanks to good resolution, the picture is clear with good visibility of details due to the bright backlight. You can work with several applications at the same time and divide the screen into parts. The powerful processor provides consistently high FPS for lag-free gaming.
The 48MP rear camera delivers excellent sharpness in night photography. Optional lenses help you create portraits using bokeh, panoramas, and macro images. A large battery capacity provides the ability to watch videos for 12 hours without recharging, conduct conversations for almost a day or devote five hours to games. The device is capable of charging 50% in half an hour.
The built-in infrared port controls TVs, air conditioners and other devices. A volumetric gradient pattern, shimmering in the sun's rays, adorns the rear panel. The ultra-durable Corning Gorilla Glass, resistant to damage, provides reliable protection for your smartphone.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Resolution | 2340x1080 px | |
Diagonal | 6,3" | |
Cameras | Main | 2, 2, 8, 48 (MP) |
Frontal | 13 (MP) | |
Memory and processor | Brand | Qualcomm Snapdragon665 |
Frequency and number of cores | 2.2 (GHz); 8 | |
RAM, GB | 4 | |
Built-in, GB | 64 | |
OS | Android 9 | |
Slot | +, separate | |
Battery | Capacity, mA / h | 4000 |
Connector | USB Type-C | |
Fast charging | + | |
Overall dimensions | Material | metal, glass |
Glass | Corning Gorilla Glass5 | |
Weight | 200 (g) | |
Dimensions (W-H-T) | 7.54-16.12-0.86 (cm) | |
Other | FM radio | + |
Sensors | - approximations; - fingerprint reading; - gyroscope; - compass. |
|
Production | Xiaomi (China) | |
Average cost, rub. | 12 750 |
The front surface of the devices is more than 91% occupied by a frameless high-resolution display. Superior brightness, true-to-life colors and image detail are achieved using IPS technology. The models differ exclusively in the amount of internal memory with the ensuing results in speed and power, as well as the price. The answer to the question - which one is better to buy depends largely on the goal achieved when using a smartphone.
A powerful processor coupled with a large amount of RAM solves tasks of any complexity without fear of overheating due to the use of a liquid cooling system. The main unit, consisting of four modules, provides clear image shooting, 4K video recording, as well as the use of wide-angle mode and macro shooting. The 20 MP front camera will make a cool self-portrait of the user, and special filters will turn any picture into a true masterpiece. The sample photo is easy to upload to social networks to showcase your success.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 6,53" | |
Resolution | 2340x1080 px | |
Cameras | Frontal | 20 (MP) |
Rear | 64, 8, 2, 2 (MP) | |
Memory and processor | Brand | MediaTek Helio G90T |
Kernels and frequency | 8; 2x2.05 + 6x2.2 (GHz) | |
Built-in | 64/128 (GB) | |
RAM | 6 (GB) | |
Slot | yes, combined with a sim card | |
OS | Android 9 | |
Battery | Capacity, mAh | 4 500 |
Fast charging | there is | |
Connector | Type-C USB | |
Overall dimensions | Material | glass + metal |
Glass | Corning Gorilla Glass5 | |
Dimensions (W-H-T) | 7.64-16.14-0.88 (cm) | |
Weight | 200 (g) | |
Other | Speaker | + |
FM radio | + | |
Bluetooth | 5.0 | |
Sensors | - fingerprint reading; - approximations; - compass; - gyroscope. |
|
Lantern | + | |
USB-host | + | |
Production | Xiaomi (China) | |
Average cost, rub. | 17 490-15 690 |
The model is a reboot of the old P30 Lite device with the addition of the New Edition prefix. As a result, with the same dimensions, the storage capacity is painlessly increased while the resolution of the main camera is increased. The standard Google app has been replaced by a variant from the manufacturer Huawei. FM radio and internet are of good quality with no distortion. Weighing 159 g, the model has become one of the lightest in the segment.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch, IPS |
Diagonal | 6,15" | |
Resolution | 2312x1080 px | |
Main | 2, 8, 48 (MP) | |
Cameras | Frontal | 32 (MP) |
Memory and processor | Brand | HiSilicon Kirin 710 |
Frequency and number of cores | 2.2 (GHz); 8 | |
RAM, GB | 6 | |
Built-in, GB | 256 | |
Slot | up to 512 (GB) | |
OS | Android 9 | |
Battery | Capacity, mAh | 3 340 |
Fast charging | + | |
Connector | Type-C USB | |
Overall dimensions | Material | glass + aluminum |
Dimensions (W-H-T) | 7.27-15.29-0.74 (cm) | |
Weight | 159 (g) | |
Other | Speaker | + |
FM radio | + | |
Bluetooth | 5.0 | |
Sensors | - fingerprint reading; - approximations; - compass; - gyroscope; - illumination; - face recognition. |
|
Lantern | + | |
Production | Huawei (China) | |
Average price, rub. | 18 290 |
Among smartphones with an NFC module in the middle price segment, the rating is headed by the HUAWEI P30 Lite New Edition model, which well combines technical characteristics with price indicators. Xiaomi's mobile gadgets, which are popular in the Russian market, occupy a strong position. Applying various selection criteria, you can always choose the best option for yourself.
The stylish metal and glass model has nothing extra. The hull panels have acquired special strength after being hardened by the double ion exchange method. The device can withstand prolonged immersion in water and is reliably protected from dust. The screen almost completely occupies the front panel with excellent color reproduction, earning rave reviews. The white balance is adjusted automatically depending on the lighting conditions.
Powerful platform based on A13 Bionic processor delivers fast solutions with maximum energy efficiency while conserving battery power. The drained phone quickly bounces back with Quick Charge mode, and the new dual-lens camera system achieves an ultra-wide view, allowing you to capture what's happening behind the scenes with a redesigned interface.
Video processing is also straightforward, as the product captures crisp 4K video in conjunction with an ultra-wide-angle camera. Good images will not interfere with low light, and the night mode will automatically turn on in low light conditions. At the same time, it is absolutely not necessary to use a flash for the color gamut to be saturated and the photos to be bright.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch sensor, IPS |
Diagonal | 6,1" | |
Resolution | 1792x828 px | |
Cameras | Rear, MP | 12, 12 |
Frontal, MP | 12 | |
Processor and memory | Brand | A13 Bionic |
Frequency and number of cores | 6; 2x2.65 + 4x1.8 (GHz) | |
Built-in, GB | 64 | |
OS | iOS13 | |
Battery | Capacity, mA / h | 4 000 |
Fast charging | + | |
Wireless charging | + | |
Connector | Lightning | |
Overall dimensions | Material | glass, metal |
Dimensions (W-H-T) | 7.57-15.09-0.83 (cm) | |
Weight | 194 (g) | |
Other | FM radio | + |
Bluetooth | 5 | |
Sensors | - approximations; - compass; - gyroscope; - illumination; - barometer; - face recognition. |
|
Lantern | + | |
Production | Apple (China) | |
Average cost, rub. | 52 850 |
A modern, secure model without a pushbutton keyboard with a focus on business users. The body of the device is dust and moisture resistant, meets the requirements of the IP67 standard. A distinctive visual highlight is the carbon-style rear with a slightly mesh dark finish to reduce hand slippage, a mid-speed Qualcomm Snapdragon 625 processor and a small amount of internal storage (32GB) for such a significant price. However, the memory can be expanded up to 2 TB.
Built-in lenses do not stand up to comparison with competitors, which do not differ in high quality of the obtained images for the offered price. For the target audience of buyers, such functions are not decisive. The display of the model is not very successful.Despite the satisfactory diagonal, tolerable resolution and sufficient speed of response to touch, brightness is not enough.
Fast unlocking of the product is performed by a reliable fingerprint scanner, which partially implements the functions of a touchpad.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multitouch sensor, IPS |
Diagonal | 5,5" | |
Resolution | 1920x1080 px | |
Cameras | Rear, MP | 12 |
Frontal, MP | 8 | |
Processor and memory | Brand | Qualcomm Snapdragon625 |
Frequency and number of cores | 2.0 (GHz); 8 | |
Built-in, GB | 32 | |
RAM, GB | 4 | |
OS | Android7.1 | |
Battery | Capacity, mA / h | 4 000 |
Fast charging | Qualcomm Quick Charge3.0 | |
Connector | Type-C | |
Overall dimensions | Material | glass, metal |
Glass | Dragontail | |
Dimensions (W-H-T) | 7.55-15.58-0.81 (cm) | |
Weight | 180 (g) | |
Other | FM radio | + |
Bluetooth | + | |
Sensors | - fingerprint reading; | |
Lantern | + | |
Production | TCL (China) | |
Average cost, rub. | 44 900 |
A worthy competitor to well-known world brands. The stylish metal and glass body hides high-performance hardware for easy handling of demanding applications and the latest mobile games. The model is equipped with a luscious AMOLED display with a large image area and protected tempered glass. The product has good performance and lower power consumption compared to the IPS matrix. The convenient 6.41 ″ format is equally comfortable for active games and reading, but does not at all give the impression of a bulky "shovel".
The performance of the model is provided by a powerful 8-core Qualcomm Snapdragon 855 processor, which is characterized by an increased frequency, as well as reduced heating under load. The RAM (8 GB) is on par with the average laptop. Lenses at 48 and 5 MP represent the basis of the optical module. The quality of the pictures is not inferior to photographs taken with amateur SLR cameras. Selfies and video calling can be done equally well with the 16MP front camera.
Reliable data storage, along with a graphic key, is ensured by the use of a fingerprint scanner and face recognition function.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multi-touch sensor, AMOLED |
Diagonal | 6,41" | |
Resolution | 2340x1080 px | |
Main, MP | 48, 5 | |
Cameras | Frontal, MP | 16 |
Processor and memory | Brand | Qualcomm Snapdragon855 |
Frequency and number of cores | 2.8 (GHz); 8 | |
Built-in, GB | 256 | |
RAM, GB | 8 | |
OS | Android9 | |
Battery | Capacity, mA / h | 3700 |
Fast charging | Dash charge | |
Connector | Type-C | |
Overall dimensions | Material | glass, metal |
Glass | Corning Gorilla Glass5 | |
Dimensions (W-H-T) | 7.48-15.77-0.82 (cm) | |
Weight | 182 (g) | |
Other | Speaker | + |
FM radio | + | |
Bluetooth | 5 | |
Sensors | - fingerprint reading; - approximations; - gyroscope; - compass; - illumination. |
|
Lantern | + | |
Equipment | - film; - power cord; - cover (transparent); - hairpin. |
|
Production | OnePlus BBK Electronics (China) | |
Average price, rub. | 62 780 |
The model is equipped with an OLED display with a large image area, protected by tempered glass. The device has high performance and long battery life, and the length of the power cord is optimal for charging in any conditions. The body is made of Gorilla Glas 5 glass on an aluminum frame.
Confident data transfer speed (up to one Gb / s) is ensured by using the LTE standard.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | multi-touch sensor, AMOLED |
Diagonal | 6,28" | |
Resolution | 2280x1080 px | |
Cameras | Main, MP | 20, 16 |
Frontal, MP | 16 | |
Processor and memory | Brand | Qualcomm Snapdragon845 |
Frequency and number of cores | 2.8 (GHz); 8 | |
Built-in, GB | 64/128 | |
RAM, GB | – | |
OS | Android8.1 | |
Battery | Capacity, mA / h | 3 300 |
Fast charging | Dash charge | |
Connector | Type-C | |
Overall dimensions | Material | glass, metal |
Glass | Corning Gorilla Glass5 | |
Dimensions (W-H-T) | 7.54-15.57-0.78 (cm) | |
Weight | 177 (g) | |
Other | Speaker | + |
FM radio | + | |
Bluetooth | 5 | |
Sensors | - fingerprint reading; - approximations; - gyroscope; - compass; - illumination; - Hall. |
|
Lantern | + | |
Equipment | - film; - power cord; - cover (transparent); - hairpin. |
|
Production | OnePlus BBK Electronics (China) | |
Average cost, rub. | 31 890 - 35 450 |
The models are equipped with a display that occupies more than 90% of the front panel. There are no holes and cutouts due to the installation of the front camera in the lifting module, which is characterized by increased reliability. Automatically folds when dropped to protect optics from damage. The AMOLED screen provides excellent contrast, deep blacks and vibrant colors. The picture remains sharp in any application due to the refresh rate up to 90 Hz. Special effects are accurately rendered with HDR 10+ support.
The powerful processor runs smoothly when multitasking, supporting games with great graphics. Stable FPS is provided by a liquid cooling system. Frequently used applications are launched by the RAM Boost function. The difference between the models is only in the amount of RAM, which affects the device's performance and price.
During shooting, each frame is automatically adjusted to improve color reproduction and reduce noise. Nightscape 2.0 allows you to create crisp images in evening lighting. The device takes portrait images, as well as panoramas using 3x optical zoom.
The audio system uses Dolby Atmos technology with stereo speakers for superior sound quality without the need for an additional portable speaker. Unlocking occurs in less than ½ second by placing your finger on the display.
Main characteristics:
ELEMENT | PARAMETER | VALUE |
---|---|---|
Screen | Matrix | AMOLED, multi-touch sensor |
Diagonal | 6,67" | |
Resolution | 3120x1440 px | |
Cameras | Frontal | 16 (MP) |
Main | 48, 8, 16 (MP) | |
Memory and processor | Brand | Qualcomm Snapdragon855 |
Frequency and number of cores | 2.83 (GHz); 8 | |
RAM | 8/12 (GB) | |
Built-in | 256 (GB) | |
OS | Android 9 | |
Battery | Capacity, mAh | 4 000 |
Fast charging | + | |
Connector | Type-C USB | |
Overall dimensions | Material | glass / metal |
Glass | Corning Gorilla Glass6 | |
Dimensions (W-H-T) | 7.59-16.26-0.88 (cm) | |
Weight | 206 (d) | |
Other | Speaker | + |
FM radio | + | |
Bluetooth | 5.0 | |
Sensors | - fingerprint reading; - approximations; - compass; - gyroscope; - illumination; - Hall. |
|
Lantern | + | |
Equipment | - protective film; - Type-C power cord; - cover; - hairpin. |
|
Production | OnePlus BBK Electronics (China) | |
Average price, rub. | 44 790 - 49 990 |
The rating of smartphones with a premium NFC module is headed by OnePlus devices, whose models occupy all the leading positions.
Any user independently decides on the need for an additional NFC function in his gadget. This technology is used both in low-end mobile devices and in premium models. The undisputed leader in the Russian market for smartphones with an NFC module are Chinese manufacturers.You can safely choose the most popular models of mobile gadgets from the presented devices, skillfully applying their capabilities to improve the comfort of life.