The mobile device market is characterized by a variety of assortments presented. Recognized leaders saturate it with dozens of new developments, strikingly different from each other in internal content, functionality, purpose, execution style and workmanship. An important point, of course, is the cost of the devices offered, which varies so much that even within the same brand, next to premium new products at a price of more than 50 thousand rubles, budget products cost dozens of times less.
Today's review is aimed at the golden mean - popular models for the middle class in the price segment from 10 to 30 thousand rubles.
Content
A “smart phone” or smartphone is a universal device that has replaced the mobile phone as the main means of communication and has combined the functionality of a laptop, video and photo cameras, audio player, FM radio, TV, game console, navigator, etc. in one body.
Benefits:
Not everyone can afford to spend a lot of money on the purchase of a miracle of technology that combines the components of a smart home. However, the assortment of models on the market, together with the imposition of lending services, expanded the possibilities without much effort to become the owner of a novelty from the middle price segment of up to 30 thousand rubles, which is not much inferior to the advertised but expensive brands.
The users of such gadgets, as a rule, are persons from 20 to 55 years old, who are regularly employed in small businesses or are not associated with physical labor.
Such people, whose monthly income exceeds 20 thousand rubles, account for more than 50% of the country's population.
It is for this category of buyers that the best manufacturers develop advanced inexpensive devices with advanced features, stylish design, and also small in size.
There are many tips on the Internet on how to choose a mobile “friend” and which company is better.
Don't chase the latest model of the advertised brand.
It is necessary to focus on personal needs and budget, so that after the purchase with a smile, you do not end up in a financial abyss.
An ordinary buyer, when the thought arises, which is better to buy a device according to his requests, should study the rating of high-quality gadgets, how much each of them costs, compare the numerical indicators of the models, as well as materials and dimensions, in order to then find where it is profitable to buy such a device.
The selection is compiled on the basis of analysis and synthesis:
The model with the flagship filling and high performance thanks to the Qualcomm Snapdragon 855 processor. The use of MI Turbo mode allows you to optimize the current processes, reduce jams and increase the frame rate. The processor is cooled by a unique eight-layer graphite heatsink that increases heat dissipation by 650%.
The optical module of the 48MP main sensor, 13MP wide-angle lens and 8MP camera quickly switches to unnecessary focus, providing a seamless connection of near and far landscapes for great shots.
With the support of QC4 + fast charging, the full commissioning time will be 111 minutes.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | aluminum and glass |
Dimensions (WxHxT), mm | 156.7x74.3x8.8 | |
Weight, g | 191 | |
Keyboard | screen input | |
Protection against moisture and dust | not | |
Screen | Matrix | AMOLED, sensor, multitouch |
Diagonal, inch | 6.39 | |
Resolution | 2340x1080 | |
Pixels per inch | 403 | |
Glass | Corning Gorilla Glass 5 | |
Features: | no cutout, eye protection, HDR support | |
Multimedia | Main camera, MP | 48+13+8 |
Front camera, MP | 20 | |
Flash | LED, rear | |
Features: | 2x optical zoom, 10x digital zoom | |
Video | 4K 30/60 fps | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | Qualcomm Snapdragon 855 |
Number of cores | 8 | |
frequency Hz | 2.4 | |
Video | GPU Adreno 640 | |
Memory | Built-in, GB | 128 |
Operational, GB | 6 | |
Expansion | not | |
Operating system | Android 9.0 + MIUI 10 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0, AAC / LDAC / aptX / aptX-HD / aptX adaptive | |
Wi-Fi | 802.11ac | |
Infrared port | there is | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS / GLONASS / BeiDou | |
Nutrition | Capacity, mA * h | 4000 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | fingerprint |
approximations | ||
accelerometer | ||
illumination | ||
compass | ||
gyroscope | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Xiaomi (China) |
Cost: 25290-37550 rubles.
Smartphone video review:
A modern frameless model with a fast processor. The use of Super AMOLED technology allowed us to make the device very thin with realistic color reproduction.
An optical quad module with a 64 megapixel lens takes ultra-sharp photos, detailed portraits and macro photography. The way the 8MP wide-angle lens, equipped with an image correction algorithm, takes pictures, will be remembered for a long time with deeply detailed frames.
The 4000 mAh battery capacity guarantees the autonomy of the gadget, and fast charging will allow you to fully replenish the charge in a short time.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | glass |
Dimensions (WxHxT), mm | 75.2x158.7x8.6 | |
Weight, g | 183 | |
Keyboard | screen input | |
Protection against moisture and dust | not | |
Screen | Matrix | Super AMOLED, sensor, multitouch |
Diagonal, inch | 6.4 | |
Resolution | 2340x1080 | |
Pixels per inch | 403 | |
Glass | Corning Gorilla Glass 5 | |
Multimedia | Main camera, MP | 2+2+8+64 |
Front camera, MP | 16 | |
Flash | there is | |
Features: | digital zoom 10x | |
Video | 4K UHD unstabilized, HD + stabilized | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | Qualcomm Snapdragon 712 |
Number of cores | 8 | |
frequency Hz | 2.3 | |
Video | Adreno 616 | |
Memory | Built-in, GB | 128 |
Operational, GB | 8 | |
Expansion | yes, up to 256 GB, dep. | |
Operating system | Android 9.0 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
Wi-Fi | 802.11ac | |
Infrared port | not | |
NFC | there is | |
FM radio | not | |
Navigation | BeiDou, GPS | |
Nutrition | Capacity, mA * h | 4000 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | fingerprints, |
accelerometer, | ||
approximation, | ||
illumination, | ||
compass, | ||
gyroscope | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Realme (China) |
Cost: 16980-16990 rubles.
Smartphone video review:
Stylish ergonomic model, equipped with an eight-core Qualcomm Snapdragon 710 processor. Dual Turbo mode allows you to increase the power, which is necessary for working with professional applications or during the game.
The AMOLED bezel-less display guarantees color gamut and excellent brightness.
The camera's optical stabilizer of three lenses will prevent the negative effects of shaking or shaking hands for good shots. Front camera 32 MP will provide great selfies.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | aluminum alloy, glass |
Dimensions (WxHxT), mm | 74.5x156.8x8.7 | |
Weight, g | 179 | |
Keyboard | screen input | |
Protection against moisture and dust | there is | |
Screen | Matrix | Super AMOLED, sensor, multitouch |
Diagonal, inch | 6,39 | |
Resolution | 2340x1080 | |
Pixels per inch | 403 | |
Features: | keyhole | |
Multimedia | Main camera, MP | 48+13+8 |
Front camera, MP | 32 | |
Flash | Dual LED | |
Features: | autofocus, optical stabilization | |
Video | 3840x2160 | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | Qualcomm Snapdragon 710 |
Number of cores | 8 | |
frequency Hz | 2x2.2 + 6x1.7 | |
Video | Adreno 616 | |
Memory | Built-in, GB | 128 |
Operational, GB | 6 | |
Expansion | yes, up to 256 GB, cumulative | |
Operating system | Android 9.0 (Pie); MIUI 10 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
Wi-Fi | 802.11 a / b / g / n / ac | |
Infrared port | there is | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS, GLONASS, A-GPS, BeiDou | |
Nutrition | Capacity, mA * h | 4030 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | fingerprint, |
illumination, | ||
approximation, | ||
Hall | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Xiaomi (China) |
Cost: 18268-22177 rubles.
Video review:
Stylish model with ample opportunities for games and communication, surf the Internet, as well as read books, etc.
Almost the entire front panel is occupied by a screen that provides full immersion in virtual content in multitasking mode. The Super AMOLED sensor delivers impeccable color realism. A wide range of brightness automatically adjusts the screen for sunlight or dark conditions.
The quad module of the main camera delivers great pictures. The use of artificial intelligence allows you to instantly select the desired settings for true masterpieces of shooting.An example demonstrating how a device takes pictures at night can be easily found in the description of a mobile gadget.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | plastic and glass |
Dimensions (WxHxT), mm | 73.6x158.5x7.9 | |
Weight, g | 172 | |
Protection against moisture and dust | splash | |
Screen | Matrix | Super AMOLED, touch, multitouch |
Diagonal, inch | 6.5 | |
Resolution | 2400x1080 | |
Pixels per inch | 405 | |
Glass | Corning Gorilla Glass 3 | |
Multimedia | Main camera, MP | 5+5+12+48 |
Front camera, MP | 32 | |
Flash | rear, LED | |
Features: | autofocus, macro mode | |
Video | 3840x2160 | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | Samsung Exynos 9611 Octa |
Number of cores | 8 | |
Frequency, GHz | 4 x 2.3 + 4 x 1.7 | |
Video | Mali-G72 MP3 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Expansion | yes, up to 512 GB, dep. | |
Operating system | Android 10 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
Wi-Fi | 802.11ac | |
Infrared port | not | |
NFC | there is | |
FM radio | there is | |
Navigation | BeiDou, A-GPS, Galileo, GLONASS, GPS | |
Nutrition | Capacity, mA * h | 4000 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | illumination, |
acceleration; | ||
Hall, | ||
gyroscope, | ||
compass, | ||
barometer, | ||
face recognition | ||
fingerprint | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Samsung (Republic of Korea) |
Cost: 15539-20740 rubles.
Video review:
An advanced mid-size monoblock model with a striking design and triple optics. Rounded plastic case with smooth edges. The device is lightweight and does not strain your hand during a conversation.
The front panel is almost entirely occupied by a high-resolution display. Color settings are flexible for any task. There are no unnecessary elements at the bottom, at the top there is only a cutout for the front camera and an earpiece. The device is charged via micro-USB, there is a traditional headphone jack.
The basis of the device is the eight-core HiSilicon Kirin 710F processor with high performance.
The image on the screen looks good and has a contrast, while remaining readable in direct sunlight. There is practically no glare. The light sensor automatically adjusts to a comfortable brightness level.
Specifications
Parameter | Value | |
---|---|---|
Housing | Dimensions (WxHxT), mm | 73.64x154.8x7.95 |
Weight, g | 164 | |
Keyboard | screen input | |
Material | plastic | |
Protection against moisture and dust | not | |
Screen | Matrix | IPS, touch, multitouch |
Diagonal, inch | 6,21 | |
Resolution | 2340x1080 | |
Pixels per inch | 415 | |
Multimedia | Main camera, MP | 2+8+24 |
Front camera, MP | 32 | |
Flash | LED | |
Features: | autofocus | |
Video | FullHD | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | HiSilicon Kirin 710 |
Number of cores | 8 | |
frequency Hz | 4x2.2 + 4x1.7 | |
Video | Mali-G51 MP4 | |
Memory | Built-in, GB | 128 |
Operational, GB | 4 | |
Expansion | yes, up to 512 GB | |
Operating system | Android 9.0 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 4.2, A2DP, LE | |
Wi-Fi | 802.11 | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS, GLONASS | |
Nutrition | Capacity, mA * h | 3400 |
Connector type | MicroUSB | |
Additionally | Sensors | face recognition, |
fingerprints, | ||
illumination, | ||
approximation, | ||
accelerometer | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Huawei (China) |
Price: 10958-18450 rubles.
Video review:
A device with a powerful octa-core processor with high performance. The matrix of the IPS display provides rich colors. The 12 + 2MP dual main camera allows you to take great pictures with the bokeh effect. High-speed Internet is supported by the built-in 4G module.
The length of the cord enables fast charging to replenish 50% energy in 20 minutes.
Specifications
Parameter | Value | |
---|---|---|
Housing | Dimensions (WxHxT), mm | 75.41x156.48x9.4 |
Weight, g | 188 | |
Material | plastic | |
Protection against moisture and dust | splash | |
Screen | Matrix | IPS, touch, multitouch |
Diagonal, inch | 6.22 | |
Resolution | 1520x720 | |
Pixels per inch | 270 | |
Multimedia | Main camera, MP | 2, 12 |
Front camera, MP | 8 | |
Flash | rear, LED | |
Features: | autofocus | |
Video | 30 frames / s | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | Qualcomm Snapdragon 439 |
Number of cores | 8 | |
frequency Hz | 2 | |
Video | Adreno 505 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Expansion | yes, up to 512 GB | |
Operating system | Android 9.0 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE, VoLTE | |
Bluetooth | 4.2 | |
Wi-Fi | 802.11n | |
NFC | not | |
FM radio | there is | |
Navigation | GPS / GLONASS / BeiDou | |
Nutrition | Capacity, mA * h | 5000 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | illumination, |
fingerprint reading, | ||
voice recognition, | ||
compass, | ||
face recognition | ||
approximation, | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Xiaomi (China) |
Average price: 9580-11990 rubles.
Video review:
The device is equipped with four main cameras, incl. one with a resolution of 64 megapixels. Super Pixel technology combines four pixels into one, which is especially useful when shooting at night. In addition, there is an 8MP ultra-wide-angle lens, a 2MP module for macro photography and a portrait front camera with a 2MP flash, which is responsible for determining the depth of the scene. With the 20 megapixel front camera, you can take cool self-portraits.
The display is protected by Corning Gorilla Glass5, which blends seamlessly into a narrow bezel. The screen is made using IPS technology with a Full HD + resolution.
The LiquidCool cooling system ensures reliable operation of the eight-core MediaTek Helio G90T processor without fear of overheating the internal components and the case.
A long-awaited innovation was the equipping of the NFC module for payments Google Pay.
The rear panel is curved to the side for a comfortable grip.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | metal and glass |
Dimensions (WxHxT), mm | 76.4x161.35x8.79 | |
Weight, g | 200 | |
Keyboard | screen input | |
Protection against moisture and dust | splash | |
Screen | Matrix | IPS, sensor, multitouch |
Diagonal, inch | 6,53 | |
Resolution | 2340x1080 | |
Pixels per inch | 395 | |
Glass | Corning Gorilla Glass 5 | |
Features: | keyhole | |
Multimedia | Main camera, MP | 2+2+8+64 |
Front camera, MP | 20 | |
Flash | rear, LED | |
Features: | autofocus, macro mode | |
Video | 3840x2160 (4K UHD) | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3,5 | |
Processor + video processor | Brand | MediaTek Helio G90T |
Number of cores | 8 | |
frequency Hz | 2,05 | |
Video | Mali-G76 MC4 | |
Memory | Built-in, GB | 128 |
Operational, GB | 6 | |
Expansion | yes, up to 256 GB, cumulative | |
Operating system | Android 9.0, MIUI | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
Wi-Fi | 802.11ac | |
Infrared port | there is | |
NFC | there is | |
FM radio | not | |
Navigation | GPS / GLONASS / BeiDou | |
Nutrition | Capacity, mA * h | 4500 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | fingerprints, |
accelerometer, | ||
approximation, | ||
illumination, | ||
compass, | ||
gyroscope | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Xiomi (China) |
Price: 16050-19990 rubles.
Video review:
A total of 10,090 gadgets were sold.
Stylish model, the appearance of which does not differ from advanced devices. The powerful Exynos 9610 processor works stably with heavy applications, avoiding lags.
The main camera module of three sensors provides high-quality images. Front-facing 25 megapixel selfie phone with good optics takes excellent shots in any environment, regardless of lighting.At the same time, with a soft background blur, selfie lovers will remain in the center of the action, despite the presence of strangers or unfortunate objects in the background.
Video recording is supported in Full HD format and, despite the lack of stabilization, the videos are distinguished by good detail.
The product is equipped with a sub-screen fingerprint scanner, which does not differ in speed. In addition, facial authentication is used to securely store personal data. However, this method is not always reliable due to the lack of 3D sensors and additional sensors.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | plastic |
Dimensions (WxHxT), mm | 74.7x158.5x7.7 | |
Weight, g | 166 | |
Protection against moisture and dust | waterproofing | |
Screen | Matrix | Super AMOLED, touch, multitouch |
Diagonal, inch | 6.4 | |
Resolution | 2340x1080 | |
Pixels per inch | 403 | |
Glass | Corning Gorilla Glass 3 | |
Features: | ||
Multimedia | Main camera, MP | 5+8+25 |
Front camera, MP | 25 | |
Flash | rear, LED | |
Features: | autofocus, macro mode | |
Video | there is | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3,5 | |
Processor + video processor | Brand | Samsung Exynos 9610 |
Number of cores | 8 | |
Frequency, GHz | 4 x 2.3 + 4 x 1.6 | |
Video | Mali-G72 MP3 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Expansion | yes, up to 512 GB | |
Operating system | Android 9.0 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE, LTE-A Cat. 6 | |
Bluetooth | 5.0 | |
Wi-Fi | 802.11ac | |
Infrared port | not | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS / GLONASS / BeiDou | |
Nutrition | Capacity, mA * h | 4000 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | illumination, |
approximation, | ||
Hall, | ||
gyroscope, | ||
compass, | ||
barometer, | ||
fingerprint | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Samsung (Republic of Korea) |
Average price: 13560-21500 rubles.
Video review:
Model with a bezel-less display with a cutout for the front camera. Bright backlight provides good picture detail. The processor provides simultaneous operation of different applications with stable FPS support for active games.
The rear camera guarantees excellent sharpness for night photography. Additional sensors create portraits using bokeh, macro and panorama.
The built-in infrared port controls a variety of household appliances.
The back panel is decorated with a three-dimensional pattern that shimmers in the sun. Reliable protection is provided by heavy-duty, damage-resistant glass.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | metal and glass |
Dimensions (WxHxT), mm | 75.4x161.54x8.6 | |
Weight, g | 199 | |
Keyboard | screen input | |
Protection against moisture and dust | not | |
Screen | Matrix | IPS, sensor, multitouch |
Diagonal, inch | 6,3 | |
Resolution | 2340x1080 | |
Pixels per inch | 409 | |
Glass | Corning Gorilla Glass 5 | |
Features: | keyhole | |
Multimedia | Main camera, MP | 2+2+8+48 |
Front camera, MP | 13 | |
Flash | rear, LED | |
Features: | autofocus, macro mode | |
Video | 3840x2160 (240 fps) | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | Qualcomm Snapdragon 665 |
Number of cores | 8 | |
frequency Hz | 4x2.0 + 4x1.8 | |
Video | Adreno 610 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Expansion | yes, up to 256 GB, dep. | |
Operating system | Android 9.0 (P) | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE, VoLTE | |
Bluetooth | 4.2 | |
Wi-Fi | 802.11ac | |
Infrared port | there is | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS / GLONASS / BeiDou | |
Nutrition | Capacity, mA * h | 4000 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | fingerprint |
approximations | ||
illumination | ||
compass | ||
gyroscope | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Xiomi (China) |
Average price: 11625-15990 rubles.
Video review:
The main difference from the previous device is the reduced amount of internal memory from 128 to 64 GB, which influenced the price reduction. The rest of the functionality has practically not undergone any changes, and the advantages and disadvantages for the models are similar.
Specifications
Parameter | Value | |
---|---|---|
Housing | Material | metal and glass |
Dimensions (WxHxT), mm | 76.4x161.35x8.79 | |
Weight, g | 200 | |
Keyboard | screen input | |
Protection against moisture and dust | splash | |
Screen | Matrix | IPS, sensor, multitouch |
Diagonal, inch | 6.53 | |
Resolution | 2340x1080 | |
Pixels per inch | 395 | |
Glass | Corning Gorilla Glass 5 | |
Features: | keyhole | |
Multimedia | Main camera, MP | 2+2+8+64 |
Front camera, MP | 20 | |
Flash | rear, LED | |
Features: | autofocus, macro mode | |
Video | 3840x2160 (4K UHD) | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | Brand | MediaTek Helio G90T |
Number of cores | 8 | |
frequency Hz | 2.05 | |
Video | Mali-G76 MC4 | |
Memory | Built-in, GB | 64 |
Operational, GB | 6 | |
Expansion | yes, up to 256 GB, cumulative | |
Operating system | Android 9.0 | |
Communication and communication | Number of SIM cards | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
Wi-Fi | 802.11ac | |
Infrared port | there is | |
NFC | there is | |
FM radio | not | |
Navigation | GPS / GLONASS / BeiDou | |
Nutrition | Capacity, mA * h | 4500 |
Fast charging | there is | |
Connector type | USB Type-C | |
Additionally | Sensors | fingerprint |
approximations | ||
illumination | ||
compass | ||
gyroscope | ||
Speaker | there is | |
Lantern | there is | |
Manufacturer | Xiomi (China) |
Average price: 14,400-17,990 rubles.
Video review:
The beginning of the new decade of the XXI century in the smartphone market was marked by the complete dominance of the Chinese manufacturer of mobile devices Xiaomi. The number of only six brands of gadgets of this company sold in January-February 2024 amounted to 44384 pipes, which clearly demonstrates the popularity and availability of the brand in the middle price segment up to 30 thousand rubles. The customer reviews presented also testify to the worthy parameters of these models.
With such a fast pace of expansion of the Chinese, the devices of the South Korean giant Samsung Galaxy A50 and A51, of which 14,625 handsets were sold, can generally leave the TOP-10 smartphones rating at a price of 30 thousand rubles for middle-class buyers.
However, the restraining factor is the industrial decline in the PRC and a temporary reduction in trade with China. American and European manufacturers got the opportunity to break into the Russian market of mobile gadgets. The conclusion about whether the novelties of non-Chinese origin will be able to take advantage of the given chance can be made by mid-2020.